rjMoodle, Syllabus, Notes & Resources
| Week # | Tuesday | Assignment | 
|---|---|---|
| 1 | August 23 | Do this Pre-Course Assignment Course (after getting my "Welcome" email). Remember that attendance is mandatory this first evening.Introduction to Excel Office 2010 and Windows 7: Essential Concepts and Skills (2010 Textbook) Office 2013 and Windows 8: Essential Concepts and Skills (2013 Textbook) | 
| Effective Presentation of Quantitative Analysis Ch01 - Creating a Worksheet and a (an Embedded) Chart | ||
| 2 | August 30 | The Role of Functions in Business Ch02 - Formulas, Functions, and Formatting | 
| The Role of Optimization in Business Analysis Ch03 - What-If Analysis, Charting, and Working with Large Worksheets | ||
| 3 | September 6 | The Role of Functions in Business Ch04 - Financial Functions, Data Tables, and Amortization Schedules | 
| Effective Presentation of Quantitative Analysis Ch05 - Creating, Sorting, and Querying a Table (2010 Textbook) or Ch06 - Creating, Sorting, and Querying a Table (2013 Textbook) | ||
| 4 | September 13 | Effective Presentation of Quantitative Analysis Ch06 - Working with Multiple Worksheets and Workbooks (2010 Textbook) or Ch05 - Working with Multiple Worksheets and Workbooks (2013 Textbook) | 
| 5 | September 20 | Effective Presentation of Quantitative Analysis Ch07 - Creating Templates, Importing Data, and Working with SmartArt, Images, and Screen Shots | 
| 6 | September 27 | The Role of Strategic Approaches in Business Analysis Ch08 - Working with Trendlines, PivotTable Reports, PivotChart Reports, and Slicers | 
| 7 | October 4 | The Role of Strategic Approaches in Business Analysis Ch09 - Formula Auditing, Data Validation, and Complex Problem Solving (Optional) | 
| Open for projects | ||
| 8 | October 11 | Presentations | 
| Semester ends. All remaining work due by Thursday, 11:55PM | ||
| Key | In-Class are in white | |
| "Electronic" chapters are in yellow |